
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 8931 | 609 | 1580 | 298 | 1006 | 80789 | 1792 | 9481 | 3659 | 53590 |
| Dec 2008 | 6380 | 695 | 1316 | 239 | 3324 | 450248 | 7439 | 40816 | 21553 | 197807 |
| Nov 2008 | 8142 | 1133 | 1707 | 241 | 3687 | 559766 | 7254 | 51222 | 34017 | 244269 |
| Oct 2008 | 7676 | 789 | 1213 | 245 | 4209 | 642996 | 7598 | 37618 | 24474 | 237985 |
| Sep 2008 | 8420 | 900 | 1283 | 253 | 4715 | 796364 | 7593 | 38499 | 27004 | 252627 |
| Aug 2008 | 4961 | 908 | 1078 | 202 | 3998 | 758221 | 6267 | 33442 | 28162 | 153795 |
| Jul 2008 | 3811 | 938 | 929 | 194 | 3645 | 433932 | 6017 | 28822 | 29095 | 118167 |
| Jun 2008 | 4090 | 1177 | 722 | 191 | 3583 | 348316 | 5738 | 21683 | 35334 | 122701 |
| May 2008 | 3935 | 471 | 886 | 201 | 3902 | 193493 | 6251 | 27473 | 14609 | 122002 |
| Apr 2008 | 2784 | 354 | 808 | 186 | 3325 | 179448 | 5605 | 24252 | 10636 | 83521 |
| Mar 2008 | 5128 | 1505 | 3115 | 215 | 3359 | 524276 | 6675 | 96582 | 46658 | 158973 |
| Feb 2008 | 3368 | 714 | 1534 | 134 | 2954 | 255331 | 3887 | 44499 | 20725 | 97686 |
| Totals | 5223180 | 72116 | 454389 | 295926 | 1843123 | |||||
| Generated by Webalizer Version 2.01 |