Usage Statistics for durukanreklam.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 05:37 EDT

Usage summary for durukanreklam.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 6569 1768 3197 223 515 122879 895 12788 7072 26277
Jun 2009 8549 2016 3838 348 2834 1288429 10461 115148 60486 256475
May 2009 11438 2462 4988 383 3110 1101198 11901 154639 76332 354600
Apr 2009 6762 495 1069 214 3019 543438 6434 32081 14859 202888
Mar 2009 7151 440 1032 197 2958 517926 5917 30974 13227 214551
Totals 3573870 35608 345630 171976 1054791


Generated by Webalizer Version 2.01